| No. of courses: | 1 x 18 holes championship course | |
| Description: | Black Tee: 6063 metres, Par 72, Rating 71.3, Slope 124 | |
| Blue Tee: 5648 metres, Par 72, Rating 68.6, Slope 118 | ||
| White Tee: 5250 metres, Par 72, Rating 66.6, Slope 114 | ||
| Red Tee: 4839 metres, Par 72, Rating 67.4, Slope 113 | ||
| Opened: | NA | |
| Course Designer: | Ronald Fream | |
| Type of course: | Buggy course. | |
| Night golfing: | Night golfing not available | |
| Fairways grass: | Bermuda Tifway | |
| Greens: | Bermuda Tifdwarf | |
| Distance measured in: | Metres to the centre of the green | |
| Distance markers: | Available at 100, 150 & 200 metres to the centre of the green |
Tuesday, June 30, 2009
6 December 2009????
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment